Canada Brand

Canadian Beef

Naturally the Best

PDF (490KB | Requires Adobe Acrobat Reader

What makes Canada one of the world's best beef producers? It's simple: Canada starts with the finest livestock, raised in a clean, natural environment and nourished with feed that produces the best beef available. Canadian ranchers and farmers are conscientious stewards of the land and ensure that their animals are well cared for. Furthermore, Canadian production and processing standards have been rigorously designed with the expectations of international customers in mind. The goal is to make sure customers always receive wholesome, top-quality beef, no matter whether it's fresh, frozen or processed for prepared foods.

Quality and variety

Canada's beef herd is built on British and European continental breeds known for their superior meat quality. Some of the more popular beef breeds in Canada are Angus, Hereford, Charolais and Simmental. These breeds are well-known for their ability to produce well-marbled, tender and flavourful beef.

These breeds also perform particularly well in Canada's temperate climate, which allows producers to raise beef breeds based solely on their ability to produce high quality beef. Competitors in warmer climates have to factor in a breeding trait to resist heat, which significantly affects the quality of the product.

Canada is blessed with millions of acres of wide-open grassland and millions more acres for grain production. Both of these factors contribute to the production of high-quality beef cattle. Canadian cattle finish in feedlots where they receive the optimal amount of grain to produce beef products that consistently meet consumer expectations.

The industry is also developing many value-added products. With trimming, aging, forming and portioning, it can deliver beef cuts and processed beef to customers' exact specifications. Where customers require specialty products such as halal-certified, kosher, natural and organic beef, Canadian beef producers can satisfy that demand.

Healthy and safe

Canadian beef is primarily produced to service the high-quality, grain-fed beef market and offers many advantages to the buyer based on quality and safety attributes.

The Canadian grading system has marbling standards that ensure the highest grades are free from quality deficiencies such as dark cutters, yellow fat cover or poor muscle texture. All these attributes guarantee the highest quality beef eating experience for the consumer and profit potential for the retailer and foodservice client. Canada's national beef grading system is independently verified by an accredited third party, the Canadian Beef Grading Agency (CBGA). Once certified, beef graders are regularly audited by CBGA and the Canadian Food Inspection Agency.

In addition to providing quality beef to customers, Canadian beef products are among the safest in the world. Food safety is always a top priority for beef producers. Canada's mandatory National Cattle Identification System, animal disease prevention practices and surveillance programs ensure that any potential hazards are minimized. Any problems can be quickly identified and traced to the source for immediate corrective action.

The Canadian Food Inspection Agency monitors the entire supply chain to make sure that all products comply with Canada's stringent safety regulations.

Canadian ranchers and farmers take pride in caring for their animals and their land. Their practices are underpinned by an industry code of practices that defines standards of care for cattle handling, feeding, housing, and transportation. Consumers of Canadian beef can feel good knowing that it was “raised right.”

Taste the Canadian difference

Meticulous breeding, careful stock-raising and state-of-the-art processing facilities mean that the taste, quality and satisfaction that comes from Canadian beef is unequalled anywhere. For further information on Canada's beef industry, please visit:

Government websites

Industry websites


Trade Statistics

The following tables represent Canada's total trade in a given export commodity based on Statistics Canada data. The product categories represent HS code groupings and have not been modified. In most cases, statistics have been presented at the 6 or 8 digit level. Statistics are presented in Canadian dollars and are complete through year end 2010.

HS Codes

  • 020110 - Bovine carcasses and half carcasses, fresh or chilled
  • 02012090 - Bovine cuts bone in, nes, fresh or chilled
  • 02013090 - Bovine cuts boneless, nes, fresh or chilled
  • 020210 - Bovine carcasses and half carcasses, frozen
  • 020220 - Bovine cuts bone in, frozen
  • 020230 - Bovine cuts boneless, frozen
  • 020610 - Bovine edible offal, fresh or chilled
  • 020621 - Bovine tongues, edible offal, frozen
  • 020622 - Bovine livers, edible offal, frozen
  • 020629 - Bovine edible offal, frozen nes
  • 021020 - Bovine meat cured
  • 160250 - Bovine meat and meat offal nes, excluding livers, prepared or preserved
Canada's Exports to All Countries ($CAD)
HS 2007 2008 2009 2010 Growth 2007-2010
Total 1,243,917,602 1,352,830,924 1,260,921,782 1,422,357,694 14.4%
02013090 889,116,534 898,405,483 879,375,875 964,191,840 8.4%
020230 70,420,928 165,765,610 113,162,091 138,155,749 96.2%
02012090 79,397,274 69,086,034 84,020,793 114,886,024 44.7%
020220 27,257,535 20,216,704 23,038,403 59,539,903 118.4%
020629 31,120,473 47,484,569 42,708,568 47,622,098 53.0%
020610 65,415,437 65,116,704 53,644,201 40,999,153 -37.3%
020110 46,097,309 40,829,707 24,971,013 20,804,018 -54.9%
020621 14,612,600 17,878,807 15,594,199 16,436,980 12.5%
020622 5,549,631 8,558,877 5,798,863 5,826,398 4.9%
160250 7,793,722 6,960,129 5,408,782 5,385,899 -30.9%
021020 4,168,803 5,150,295 5,145,054 4,976,806 19.4%
020210 2,967,356 7,378,005 8,053,940 3,532,826 19.1%
Canada's Exports to All Countries (Quantity, KGM)
HS 2007 2008 2009 2010 Growth 2007-2010
Total 362,552,759 392,989,173 378,524,678 407,514,527 12.4%
02013090 260,472,637 268,660,211 271,163,285 286,933,827 10.2%
020230 24,092,392 48,602,965 31,979,772 37,571,815 55.9%
02012090 20,978,382 16,214,586 21,981,833 28,722,691 36.9%
020220 8,312,491 6,194,484 6,528,313 11,874,803 42.9%
020629 12,553,640 19,029,328 17,786,936 19,484,015 55.2%
020610 12,166,789 10,301,532 8,927,944 6,853,956 -43.7%
020110 7,582,425 6,030,119 3,997,494 3,596,392 -52.6%
020621 3,972,487 4,217,628 3,429,212 3,043,919 -23.4%
020622 8,192,236 7,832,403 6,232,719 5,412,519 -33.9%
160250 1,739,192 1,324,049 1,181,724 1,117,233 -35.8%
021020 1,217,213 1,426,009 1,239,815 1,318,870 8.4%
020210 1,272,875 3,155,859 4,075,631 1,584,487 24.5%
Canada's Monthly Exports to All Countries
(HS Codes 020110, 02012090, 02013090, 020210, 020220, 020230, 020610, 020621, 020622, 020629, 021020, 160250, Value $CAD)
Month 2007 2008 2009 2010
Jan 115,257,439 87,929,634 116,943,974 107,621,955
Feb 122,799,119 95,910,905 110,119,417 95,302,388
Mar 133,937,735 106,806,320 118,983,372 125,088,434
Apr 113,587,059 102,167,361 94,640,767 115,042,804
May 106,101,004 115,425,482 97,678,960 143,983,892
Jun 104,354,695 118,013,845 106,799,950 137,241,832
Jul 93,249,766 114,254,747 106,597,072 133,860,227
Aug 101,445,029 121,448,752 113,130,233 120,426,701
Sep 95,514,170 122,084,059 101,675,056 112,855,277
Oct 92,422,756 131,427,168 97,407,671 119,023,952
Nov 81,538,453 128,103,952 98,391,707 107,273,364
Dec 83,710,377 109,258,699 98,553,603 104,636,868
TOTAL 1,243,917,602 1,352,830,924 1,260,921,782 1,422,357,694
Canada's Exports to All Countries by Province
(HS Codes 020110, 02012090, 02013090, 020210, 020220, 020230, 020610, 020621, 020622, 020629, 021020, 160250, Value $CAD)
Province 2007 2008 2009 2010
Alberta 888,768,843 1,068,768,166 956,960,371 1,051,889,767
British Columbia 2,017,944 8,572,885 3,920,450 5,194,025
Manitoba 55,606 91,686 144,071 244,455
New Brunswick 109,617 50 35,729 46,909
Newfoundland and Labrador 6,981 0 1,999 1,878
Nova Scotia 9,601 156,778 140,150 407,115
Ontario 235,593,941 153,997,231 203,442,906 265,508,181
Prince Edward Island 508,175 87,582 0 0
Québec 108,438,719 115,635,766 95,199,614 97,721,105
Saskatchewan 8,408,175 5,520,780 1,076,492 1,344,259
Canada's Top 10 Beef Markets
(HS Codes 020110, 02012090, 02013090, 020210, 020220, 020230, 020610, 020621, 020622, 020629, 021020, 160250, Value $CAD)
Country 2007 2008 2009 2010 Growth 2007-2010
TOTAL: 1,243,917,602 1,352,830,924 1,260,921,782 1,422,357,694 14.4%
United States 985,408,073 1,031,530,107 959,874,512 1,029,599,925 4.5%
Mexico 153,452,320 158,408,004 149,402,715 162,701,114 6.0%
Japan 26,917,171 40,973,858 58,031,095 81,389,883 202.4%
Hong Kong 31,049,983 34,300,921 35,007,173 75,862,737 144.3%
Russia 128,834 5,442,763 5,552,190 23,766,783 18,347.6%
Cuba 678,961 7,226,029 2,074,858 8,896,521 1,210.3%
Taiwan 1,979,449 6,886,722 11,027,552 8,851,432 347.2%
Vietnam 1,180,587 3,301,204 5,505,926 2,949,481 149.8%
Philippines 2,181,796 18,446,883 4,777,604 2,645,864 21.3%
Suriname 1,857,830 2,609,513 2,638,390 2,525,620 35.9%